| 6/11/2025 | 105 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2025 – 2026 |
| 6/11/2025 | 11 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2025 – 2026 |
| 6/11/2025 | 10 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2025 – 2026 |
| 6/11/2025 | 4 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2025 – 2026 |
| 6/11/2025 | 2 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2025 – 2026 |
| 6/11/2025 | 180 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2025 – 2026 |
| 6/11/2025 | 56 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2025 – 2026 |
| 6/11/2025 | 222 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2025 – 2026 |
| 6/11/2025 | 10 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2025 – 2026 |
| 6/11/2025 | 100 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2025 – 2026 |
| 3/11/2025 | 7.66 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2025 – 2026 |
| 22/10/2025 | 5 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2025 – 2026 |
| 20/10/2025 | 301 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2025 – 2026 |
| 20/10/2025 | 245 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2025 – 2026 |
| 20/10/2025 | 4 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2025 – 2026 |
| 20/10/2025 | 15 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2025 – 2026 |
| 30/9/2025 | 130 | 1 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 30/9/2025 | 56.97 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 30/9/2025 | 9.57 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 29/09/2025 | 85 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 29/09/2025 | 25 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 29/09/2025 | 450 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 18/09/2025 | 85 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 17/09/2025 | 50 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 16/09/2025 | 79 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 16/09/2025 | 129 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 16/09/2025 | 50 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 16/09/2025 | 100 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 30/07/2025 | 200 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 02/06/2025 | 19.13 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 19/03/2025 | 4 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 04/03/2025 | 20 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 04/03/2025 | 10 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 04/03/2025 | 230 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 04/03/2025 | 190 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 04/03/2025 | 50 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 27/02/2025 | 41.88 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 27/02/2025 | 12 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 15/01/2025 | 40 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 26/11/2024 | 19.13 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 26/11/2024 | 36.98 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 26/11/2024 | 4.14 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 26/11/2024 | 1.78 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 12/11/2024 | 7.18 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 11/11/2024 | 60 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 11/11/2024 | 10 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 11/11/2024 | 10 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 11/11/2024 | 20 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 11/11/2024 | 15 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 11/11/2024 | 50 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 11/11/2024 | 259 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 11/11/2024 | 120 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
23/10/2024
| 129 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 06/10/2024 | 79 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2024 – 2025 |
| 14/8/2024 | 40 | 100
| Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 05/08/2024 | 88 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 05/08/2024 | 7 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 02/8/2024 | 200 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 18/03/2024 | 20 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 10/02/2024 | 7 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 10/02/2024 | 23 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 29/01/2024 | 200 | 145 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Dawson Valley | 2023 – 2024 |
| 09/01/2024 | 7 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 09/01/2024 | 45 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 21/12/2023 | 1 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 21/12/2023 | 3 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 21/12/2023 | 95 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 21/12/2023 | 46 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 21/12/2023 | 7 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 21/12/2023 | 1 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 21/12/2023 | 23 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 21/12/2023 | 73 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 21/12/2023 | 2 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 20/12/2023 | 3 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Dawson Valley | 2023 – 2024 |
| 14/12/2023 | 106 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 14/12/2023 | 3 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 14/12/2023 | 8 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 14/12/2023 | 1 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 14/12/2023 | 1 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 14/12/2023 | 25 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 14/12/2023 | 81 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 14/12/2023 | 51 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 29/11/2023 | 10 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 28/11/2023 | 30 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 23/11/2023 | 19 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 21/11/2023 | 35 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 16/11/2023 | 120 | 125 | Zone I – Dawson Valley | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 16/11/2023 | 100 | 0 | Zone I – Dawson Valley | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 16/11/2023 | 50 | 120 | Zone I – Dawson Valley | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 1/11/2023 | 24 | 130 | Zone I – Dawson Valley | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 30/10/2023 | 24 | 120 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 26/10/2023 | 32 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 26/10/2023 | 130 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 26/10/2023 | 1 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 26/10/2023 | 6 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 26/10/2023 | 13 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 26/10/2023 | 65 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 26/10/2023 | 103 | 100 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 23/10/2023 | 4 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 23/10/2023 | 7 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |
| 17/10/2023 | 67 | 0 | Zone I – Theodore Channel Irrigation Scheme | Zone I – Theodore Channel Irrigation Scheme | 2023 – 2024 |